Specification
| P2.5 LED tile screen | ||||
| Pixel Pitch | 2.5mm | |||
| LED Type/Brand | SMD 3 in 1/Cree | |||
| Brightness(nits) | 1000~2000 | |||
| Module Size(mm) | 80mmx160mm | |||
| Module Area (sqm) | 0.0064 | |||
| Pixel/Module | 16x64 | |||
| Pixel/M² | 160,000 | |||
| Viewing Angle(H/V) | 140/140 | |||
| Controller | NovaStar/Dbstar/Linsn | |||
| Weight/Module | 0.3kg/0.66lb | |||
| Color Depth | 16bit | |||
| Processing | 1920x1080 | |||
| IP rating | Indoor | |||
| Scan | Static | |||
| Refresh Rate | 2400Hz | |||
| Max Power/sqm | 1500W | |||
| Working Temp | 0º~40º | |||
More information please feel free to contact us info@designledpro.com
or visit www.designledpro.com

没有评论:
发表评论